Aluminum sheets are flat, wide and thick plates of aluminum. These sheets are widely used in various industrial, commercial and domestic applications. The fact that aluminum is lightweight, corrosion resistant, a good conductor and easily machinable makes it preferred in a variety of uses.
Aluminum sheets are used in the construction industry, automotive industry, aerospace industry, electrical and electronics industry, packaging industry and many other fields. For example, in the construction industry, they can be used as wall cladding, roof cladding and exterior cladding. In the automotive industry, they are used for body panels and coatings of vehicles. In the electrical and electronics industry, they can be sheets used for cable sheaths, electrical panels and other components.
Aluminum sheets are usually available in a variety of thicknesses and sizes. They are also available with different surface treatment and coating options, which increases the durability of the sheets and provides an aesthetic appearance. They can be shaped through various processes such as CNC machining, cutting, drilling, bending, so they can be made suitable for different projects.
Thickness (mm) / Size (mm) | 1000*1000 | 1000*2000 | 1000*3000 | 1200*2400 | 1200*3000 | 1500*3000 |
0,20 | 0,542 | 1,,084 | 1,626 | 1,561 | 1.951 | 2,439 |
0,30 | 0,813 | 1,626 | 2,439 | 2,341 | 2,927 | 3,659 |
0,40 | 1,084 | 2,168 | 3,252 | 3,122 | 3,902 | 4,878 |
0,50 | 1,355 | 2,710 | 4,065 | 3,902 | 4,878 | 6,098 |
0,60 | 1,626 | 3,252 | 4,878 | 4,683 | 5,854 | 7,317 |
0,70 | 1,897 | 4,065 | 5,691 | 5,463 | 6,829 | 8,537 |
0,80 | 2,168 | 4,878 | 6,504 | 6,244 | 7,805 | 9,756 |
1,00 | 2,710 | 5,691 | 8,130 | 7,805 | 9,756 | 12,195 |
1,20 | 3,240 | 6,504 | 9,720 | 9,366 | 11,707 | 14,634 |
1,50 | 4,065 | 8,130 | 12,195 | 11,707 | 14,634 | 18,293 |
2,00 | 5,420 | 9,720 | 16,260 | 15,610 | 19,512 | 24,390 |
2,50 | 6,775 | 12,195 | 20,325 | 19,512 | 42,390 | 30,488 |
3,00 | 8,130 | 16,260 | 24,390 | 23,414 | 29,682 | 36,585 |
4,00 | 10,840 | 20,325 | 32,520 | 31,219 | 39,024 | 48,780 |
5,00 | 13,550 | 40,650 | 40,650 | 39,024 | 48,780 | 60,975 |
6,00 | 16,260 | 48,780 | 48,780 | 46,829 | 58,536 | 73,170 |
8,00 | 21,680 | |||||
9,00 | 24,390 | |||||
10,00 | 27,100 | |||||
11,00 | 29,810 | |||||
12,00 | 32,520 | |||||
13,00 | 35,235 | |||||
14,00 | 37,940 | |||||
15,00 | 40,650 | |||||
16,00 | 43,360 | |||||
17,00 | 46,070 | |||||
18,00 | 48,780 | |||||
19,00 | 51,490 | |||||
20,00 | 54,200 |
Saray Mahallesi Atom Caddesi No : 40 Kahramankazan / Ankara / TURKEY
© Avas Metal A.Ş. | All Rights Reserved.
Web Design | Software Marlev Medya