Aluminum pipe profiles are a building material that allows aluminum to be used in various industrial applications. These profiles are produced by taking advantage of the lightweight, durable and corrosion-resistant properties of aluminum. They are usually produced in various shapes and sizes and can be used for a variety of purposes.
Aluminum tube profiles are widely used in many different industries. For example, they can be used in the construction industry to produce building elements such as door and window frames, roofing, wall panels. They can also be used in the furniture industry, automotive industry, electrical and electronics industry, and many other fields.
These profiles are usually produced by aluminum extrusion. This process involves melting the aluminum and pouring it into molds. The desired pipe profile is then obtained through various shaping and cutting processes. These profiles can be in different shapes and sizes and can be custom-made according to the customer's needs.
Aluminum pipe profiles are preferred because they are lightweight, easy to shape and durable. In addition, aluminum's inherent corrosion resistance ensures long life and low maintenance.
D (mm) | S (mm) | Kg/m |
6 | 1 | 0,043 |
7 | 1 | 0,051 |
8 | 1 | 0,060 |
9 | 1 | 0,680 |
9 | 1,75 | 0,108 |
9,35 | 2,65 | 0,151 |
9,5 | 1 | 0,073 |
7,7 | 0,85 | 0,050 |
10 | 1 | 0,077 |
10 | 1,2 | 0,090 |
10 | 1,5 | 0,109 |
10 | 2 | 0,136 |
11 | 1,2 | 0,100 |
11 | 2,65 | 0,188 |
12 | 1 | 0,094 |
12 | 1,5 | 0,134 |
13 | 1 | 0,102 |
13 | 1,4 | 0,138 |
13 | 2 | 0,187 |
13 | 3,5 | 0,283 |
14 | 11 | 0,111 |
14 | 2 | 0,204 |
14 | 3,3 | 0,300 |
15 | 1 | 0,119 |
15 | 2,1 | 0,231 |
15 | 4,15 | 0,383 |
15 | 5 | 0,425 |
16 | 1 | 0,128 |
16 | 5,3 | 0,163 |
16 | 1,5 | 0,185 |
16 | 2 | 0,238 |
16 | 2,,5 | 0,287 |
16 | 3 | 0,332 |
16 | 4 | 0,380 |
16 | 4,5 | 0,491 |
18 | 5 | 0,468 |
18 | 5,75 | 0,501 |
18 | 1,1 | 0,158 |
18 | 1,6 | 0,225 |
18 | 2 | 0,272 |
18,8 | 3 | 0,390 |
19 | 5 | 0,555 |
19 | 6,25 | 0,166 |
19 | 3 | 0,153 |
19 | 4 | 0,182 |
19 | 5 | 0,223 |
19 | 6,25 | 0,289 |
19,5 | 7,5 | 0,380 |
20 | 4,75 | 0,435 |
20 | 1,9 | 0,156 |
20 | 1 | 0,165 |
20 | 2,5 | 0,236 |
20 | 3 | 0,306 |
20 | 4 | 0,372 |
20 | 5 | 0,434 |
20 | 6,25 | 0,545 |
20 | 7,5 | 0,645 |
20,5 | 4,75 | 0,731 |
20,8 | 1,9 | 0,798 |
21 | 1 | 0,594 |
D (mm) | S (mm) | Kg/m |
21 | 2 | 0,321 |
21 | 4,4 | 0,620 |
21,8 | 1,1 | 0,194 |
22 | 1 | 0,180 |
22 | 1,2 | 0,213 |
22 | 1,5 | 0,262 |
22 | 2 | 0,340 |
22 | 2,5 | 0,415 |
22 | 3 | 0,485 |
22 | 5 | 0,723 |
22 | 6 | 0,817 |
22 | 7 | 0,894 |
22,5 | 3 | 0,498 |
22,5 | 4,25 | 0,660 |
23 | 1 | 0,187 |
23 | 1,5 | 0,274 |
24 | 2 | 0,374 |
24 | 2,5 | 0,457 |
24 | 5 | 0,808 |
24 | 6 | 0,191 |
24 | 8,75 | 1,136 |
24,6 | 2,8 | 0,520 |
24,8 | 1,1 | 0,222 |
25 | 1 | 0,204 |
25 | 1,2 | 243 |
25 | 1,5 | 0,300 |
25 | 2 | 0,392 |
25 | 2,5 | 0,479 |
25 | 3 | 0,562 |
25 | 4 | 0,714 |
25 | 5 | 0,851 |
25 | 5,5 | 0,913 |
25 | 6,5 | 1,023 |
25 | 7,5 | 1,117 |
25 | 9,25 | 1,240 |
26 | 1,5 | 0,313 |
26 | 2 | 0,408 |
26 | 2,5 | 0,500 |
26 | 3 | 0,587 |
26 | 6 | 1,022 |
26 | 7 | 1,132 |
27 | 1,5 | 0,326 |
27,4 | 1,1 | 0,246 |
28 | 1 | 0,230 |
28 | 1,2 | 0,274 |
28 | 1,5 | 0,338 |
28 | 2 | 0,443 |
28 | 2,5 | 0,543 |
28 | 3,5 | 0,730 |
28 | 6,75 | 1,121 |
28 | 8 | 1,360 |
28 | 10 | 1,530 |
29,3 | 1,9 | 0,443 |
29,5 | 2,25 | 0,552 |
29,5 | 4,95 | 1,034 |
29,5 | 5,75 | 1,162 |
29,7 | 2,4 | 0,557 |
30 | 1 | 0,247 |
30 | 1,3 | 0,290 |
30 | 1,5 | 0,363 |
30 | 2 | 0,477 |
30 | 2,5 | 0,585 |
D (mm) | S (mm) | Kg/m |
30 | 3 | 0,689 |
30 | 3,5 | 0,770 |
30 | 4,75 | 1,030 |
30 | 5 | 1,064 |
30 | 7 | 1,370 |
30 | 8 | 1,498 |
30 | 8,5 | 1,55 |
30 | 9 | 1,608 |
30 | 10 | 1,702 |
30 | 10,5 | 1,750 |
30,4 | 2,4 | 0,572 |
32 | 1 | 0,264 |
32 | 2 | 0,511 |
32 | 2,5 | 0,628 |
32 | 5 | 1,149 |
32 | 6,5 | 1,421 |
32,5 | 5,75 | 1,309 |
33 | 1 | 0,402 |
33 | 1,5 | 0,528 |
33 | 2 | 0,764 |
33 | 3 | 0,987 |
33 | 4 | 0,670 |
34 | 2,5 | 0,791 |
34 | 3 | 0,908 |
34 | 3,5 | 1,021 |
34 | 4 | 1,234 |
34 | 5 | 0,289 |
35 | 1 | 0,428 |
35 | 1,5 | 0,562 |
35 | 2 | 0,691 |
35 | 2,5 | 0,817 |
35 | 3 | 1,277 |
35 | 5 | 1,381 |
35 | 5,5 | 1,839 |
35 | 8 | 2,520 |
35 | 14,3 | 2,591 |
35,5 | 14,5 | 0,298 |
36 | 1 | 0,440 |
36 | 1,5 | 0,842 |
36 | 3 | 1,532 |
36 | 6 | 1,632 |
36 | 6,5 | 0,734 |
37 | 2,5 | 0,868 |
37 | 3 | 1,123 |
37 | 4 | 0,315 |
38 | 1 | 0,755 |
38 | 2,5 | 0,896 |
38 | 3 | 1,634 |
38 | 6 | 2,458 |
38 | 10,5 | 2,713 |
38 | 12,5 | 0,777 |
39 | 2,5 | 0,919 |
39 | 3 | 2,758 |
39 | 12 | 0,332 |
40 | 1 | 0,412 |
40 | 1,25 | 0,491 |
40 | 1,5 | 0,647 |
40 | 2 | 0,798 |
40 | 2,5 | 0,943 |
40 | 3 | 0,025 |
40 | 3,5 | 1,070 |
40 | 4 | 1,225 |
D (mm) | S (mm) | Kg/m |
40 | 5 | 1,489 |
40 | 5,5 | 1,615 |
40 | 7 | 1,966 |
40 | 7,5 | 2,074 |
40 | 10 | 2,554 |
40 | 10,75 | 2,675 |
40 | 12,5 | 2,925 |
40 | 15 | 3,191 |
40,5 | 15 | 3,277 |
41 | 1,5 | 0,504 |
41 | 2,5 | 0,820 |
41 | 3 | 0,970 |
41 | 8,5 | 2,351 |
41 | 11 | 2,808 |
42 | 1,5 | 0,517 |
42 | 2 | 0,681 |
42 | 2,5 | 0,845 |
42 | 3 | 0,996 |
42 | 5 | 1,574 |
42 | 9 | 2,528 |
43 | 1,5 | 0,530 |
43 | 3 | 1,021 |
43 | 5,5 | 1,755 |
44 | 2,5 | 0,883 |
44 | 3 | 1,047 |
44 | 8,5 | 2,568 |
44 | 15,75 | 3,786 |
44,5 | 4,75 | 1,607 |
44,5 | 8,3 | 2,557 |
45 | 1,5 | 0,555 |
45 | 2 | 0,732 |
45 | 2,2 | 0,801 |
45 | 2,5 | 0,904 |
45 | 3 | 1,072 |
45 | 3,5 | 1,236 |
45 | 9 | 2,757 |
45 | 10 | 2,979 |
46 | 2,5 | 0,925 |
46 | 3 | 1,098 |
47 | 2 | 0,766 |
47 | 2,5 | 0,946 |
47 | 3 | 1,125 |
47 | 7 | 2,383 |
47,5 | 2,75 | 1,049 |
48 | 1,5 | 0,594 |
48 | 2 | 0,783 |
48 | 2,5 | 0,970 |
48 | 3 | 1,150 |
48 | 4 | 1,498 |
48 | 6 | 2,145 |
48,5 | 12,5 | 3,829 |
49 | 1,5 | 0,606 |
49 | 2 | 0,800 |
49 | 2,5 | 0,990 |
49 | 3 | 1,175 |
49 | 8,5 | 2,930 |
50 | 1 | 0,417 |
50 | 1,5 | 0,620 |
50 | 1,7 | 0,700 |
50 | 2 | 0,817 |
50 | 2,5 | 1,011 |
50 | 3 | 1,200 |
D (mm) | S (mm) | Kg/m |
50 | 3,5 | 1,390 |
50 | 4 | 1,566 |
50 | 5 | 1,915 |
50 | 10 | 3,404 |
50 | 12,5 | 3,990 |
50 | 13,5 | 4,193 |
50 | 13,75 | 4,242 |
50 | 20 | 5,106 |
50,3 | 1,55 | 0,643 |
50,8 | 2,15 | 0,890 |
50,8 | 6,35 | 2,402 |
51 | 1 | 0,435 |
51 | 1,5 | 0,632 |
51 | 2 | 0,834 |
51 | 2,2 | 0,914 |
51 | 2,5 | 1,032 |
51 | 3,3 | 1,350 |
51 | 3 | 1,225 |
51 | 7,5 | 2,777 |
51 | 11 | 3,744 |
52 | 1,3 | 0,656 |
52 | 2 | 0,851 |
52 | 2,5 | 1,053 |
52 | 3 | 1,251 |
52 | 3,5 | 1,402 |
52 | 4 | 1,634 |
52 | 5 | 2,000 |
52 | 6 | 2,349 |
53 | 1,5 | 0,657 |
53 | 2,5 | 1,074 |
53 | 3 | 1,277 |
54 | 2,5 | 1,096 |
54 | 3 | 1,302 |
54 | 5 | 2,085 |
55 | 1,5 | 0,902 |
55 | 1 | 1,117 |
56 | 1,2 | 0,696 |
56 | 1,5 | 3,268 |
56 | 2 | 3,915 |
56 | 2,5 | 5,450 |
57 | 3 | 1,379 |
57 | 3,5 | 2,213 |
58,5 | 4 | 0,728 |
60 | 5 | 0,502 |
60 | 9 | 0,600 |
60 | 10 | 0,747 |
60 | 15 | 0,987 |
60 | 20 | 1,223 |
60 | 2 | 1,455 |
60 | 1,3 | 1,660 |
60 | 1,5 | 1,906 |
60 | 2,5 | 2,340 |
60 | 8,5 | 3,906 |
60 | 2,15 | 4,225 |
60 | 15 | 5,744 |
60 | 20 | 6,808 |
62 | 2 | 1,022 |
63 | 1,3 | 0,683 |
63 | 1,5 | 0,785 |
63 | 2,5 | 1,287 |
63 | 8,5 | 3,944 |
63,5 | 2,15 | 1,122 |
D (mm) | S (mm) | Kg/m |
63,5 | 1,5 | 0,800 |
64 | 2 | 1,055 |
64 | 5 | 2,511 |
64 | 10 | 4,595 |
65 | 2 | 1,080 |
65 | 3,5 | 1,832 |
65 | 12,5 | 5,585 |
66 | 2 | 1,118 |
66 | 9 | 4,366 |
68 | 3,5 | 1,921 |
70 | 1,5 | 0,874 |
70 | 2 | 1,157 |
70 | 3 | 1,710 |
70 | 3,5 | 1,960 |
70 | 5 | 2,766 |
70 | 7,5 | 3,989 |
70 | 8 | 4,221 |
70 | 8,75 | 4,561 |
70 | 10 | 5,106 |
70 | 14 | 6,672 |
70 | 15 | 7,021 |
70 | 20 | 8,510 |
70 | 22,5 | 9,095 |
71 | 2 | 1,175 |
71 | 18 | 8,119 |
72,4 | 5,35 | 3,053 |
72,5 | 3,1 | 1,831 |
73 | 1,5 | 0,913 |
74 | 5,5 | 3,206 |
75 | 1,1 | 0,692 |
75 | 1,7 | 1,070 |
75 | 2 | 1,243 |
75 | 2,5 | 1,543 |
75 | 4 | 2,415 |
75 | 5 | 2,980 |
76 | 1,5 | 0,951 |
76 | 3 | 1,864 |
76 | 15,6 | 8,018 |
76,2 | 1,3 | 0,830 |
77 | 4 | 2,500 |
78 | 4 | 2,519 |
80 | 1 | 0,627 |
80 | 1,5 | 1,002 |
80 | 2 | 1,328 |
80 | 3,5 | 2,250 |
80 | 6 | 3,778 |
80 | 13 | 7,412 |
80 | 22,5 | 11,010 |
80 | 25 | 12,286 |
81 | 1,75 | 1,084 |
81,5 | 7,5 | 4,723 |
82 | 6 | 3,881 |
82 | 12 | 7,148 |
83 | 1,5 | 1,040 |
85 | 2,5 | 1,755 |
85 | 7,5 | 4,946 |
86 | 2 | 1,430 |
88 | 2,5 | 1,819 |
88 | 4,5 | 3,198 |
89 | 2,2 | 1,625 |
89 | 2,5 | 1,855 |
90 | 2 | 1,498 |
D (mm) | S (mm) | 4Kg/m |
90 | 2,5 | 1,870 |
90 | 3 | 2,221 |
90 | 3,5 | 2,580 |
90 | 5 | 3,617 |
90 | 7,5 | 5,275 |
90 | 10 | 6,808 |
90 | 16 | 10,076 |
90 | 17 | 10,561 |
90 | 20 | 11,914 |
93 | 1,5 | 1,168 |
93 | 19,2 | 12,058 |
95 | 2,5 | 1,967 |
95 | 7,5 | 5,585 |
97 | 6,5 | 5,006 |
100 | 1 | 0,842 |
100 | 1,2 | 1,009 |
100 | 1,5 | 1,257 |
100 | 2 | 1,668 |
100 | 2,5 | 2,075 |
100 | 3 | 2,477 |
100 | 3,5 | 3,084 |
100 | 4 | 3,268 |
100 | 5 | 4,042 |
100 | 7,5 | 5,904 |
100 | 10 | 7,659 |
100 | 11 | 8,331 |
100 | 15 | 10,850 |
100 | 17,5 | 12,286 |
100 | 20 | 17,344 |
100 | 25 | 15,956 |
100 | 33,5 | 18,958 |
101,5 | 1,5 | 1,271 |
101,8 | 6,3 | 5,070 |
102 | 1,3 | 1,114 |
102 | 2 | 1,702 |
103 | 1,5 | 1,296 |
103 | 5 | 4,170 |
104 | 11 | 8,706 |
104 | 24,5 | 16,575 |
105 | 2,5 | 2,182 |
105 | 11,5 | 9,150 |
106 | 2 | 1,770 |
107 | 1,5 | 1,078 |
107 | 2 | 1,787 |
107 | 3,5 | 3,083 |
108 | 10 | 8,340 |
110 | 1,2 | 1,111 |
110 | 5 | 4,475 |
110 | 8,5 | 7,342 |
110 | 10 | 8,510 |
110 | 11,25 | 9,454 |
110 | 15 | 12,127 |
110 | 20 | 15,318 |
110 | 22,5 | 16,754 |
110 | 27,5 | 19,307 |
112 | 3,5 | 3,232 |
112 | 20 | 15,658 |
113 | 22,5 | 1,423 |
114 | 27,5 | 3,744 |
114 | 3,5 | 4,638 |
115 | 20 | 2,859 |
115 | 1,5 | 4681 |
D (mm) | S (mm) | Kg/m |
115 | 10 | 8,950 |
115 | 17,5 | 14,525 |
116 | 8 | 7,353 |
117 | 3,5 | 3,381 |
118 | 9 | 8,348 |
120 | 25 | 2,008 |
120 | 6 | 4,893 |
120 | 7,5 | 5,821 |
120 | 10 | 7,200 |
120 | 11 | 9,361 |
120 | 15 | 10,203 |
120 | 20 | 13,403 |
120 | 25 | 17,020 |
120 | 27,5 | 20,211 |
120 | 30 | 21,647 |
120 | 35 | 22,977 |
120 | 1,5 | 25,317 |
123 | 1,2 | 1,551 |
125 | 2 | 1,265 |
125 | 2,5 | 2,093 |
125 | 14 | 2,606 |
125 | 14,5 | 13,225 |
125 | 25,25 | 13,660 |
126,5 | 3,5 | 21,652 |
127 | 8,5 | 3,679 |
127 | 13,5 | 8,572 |
127 | 25,5 | 13,040 |
127 | 3 | 22,026 |
130 | 4 | 3,242 |
130 | 5 | 4,393 |
130 | 10 | 5,319 |
130 | 15 | 10,216 |
130 | 16 | 14,680 |
130 | 18,5 | 15,523 |
130 | 25 | 17,554 |
130 | 4 | 22,339 |
133 | 4 | 4,393 |
140 | 6 | 4,631 |
140 | 7,5 | 6,842 |
140 | 10 | 8,470 |
140 | 15 | 11,063 |
140 | 20 | 15,956 |
140 | 30 | 20,424 |
140 | 9 | 28,083 |
140 | 3 | 10,646 |
148 | 7 | 3,753 |
150 | 15 | 8,519 |
150 | 6,5 | 17,250 |
150 | 5 | 8,065 |
152 | 3,5 | 6,340 |
154 | 4 | 4,572 |
157 | 12 | 5,255 |
158 | 2,5 | 14,910 |
158 | 7,6 | 3,350 |
160 | 35 | 10,410 |
168,5 | 6 | 40,210 |
170 | 7 | 8,884 |
180 | 41 | 10,424 |
182 | 8 | 49,196 |
182 | 41 | 44,584 |
202 | 6 | 10,978 |
222 | 31 | 50,388 |
253 | 19 | 37,836 |
Saray Mahallesi Atom Caddesi No : 40 Kahramankazan / Ankara / TURKEY
© Avas Metal A.Ş. | All Rights Reserved.
Web Design | Software Marlev Medya