Aluminum rectangles are plates or profiles of aluminum cut or extruded into rectangular shapes. Such rectangles are used in a variety of industrial, structural and decorative applications.
Aluminum rectangles are widely used in the manufacture and assembly of various building elements, often used in the construction industry. For example, they can be used for structural components such as window frames, door frames, roofing, wall panels. They can also be preferred in interior decoration projects, furniture manufacturing and the construction of industrial equipment.
These rectangles are usually produced by extruding aluminum. The extrusion process takes place by heating the aluminum and forcing it into special molds. In this way, rectangular profiles of the desired size and thickness are obtained.
There are several reasons why aluminum rectangles are preferred. These include the fact that aluminum is lightweight, has a high strength-to-strength ratio, is corrosion resistant and low maintenance. In addition, aluminum's aesthetic appearance and variety of color options are also advantageous.
A (mm) | B (mm) | S (mm) | R1(mm) | R2 (mm) | Kg/m |
12 | 6 | 1 | 1 | ... | 0,086 |
16 | 12 | 2 | ... | ... | 0,260 |
17 | 12 | 1,5 | ... | ... | 0,215 |
18 | 12 | 1,5 | ... | ... | 0,220 |
20 | 10 | 1 | ... | ... | 0,152 |
20 | 12 | 1,5 | ... | ... | 0,220 |
20 | 10 | 1,7 | ... | ... | 0,245 |
20 | 10 | 2 | 2 | ... | 0,281 |
20 | 15 | 1,5 | ... | ... | 0,260 |
22 | 16 | 1,5 | ... | ... | 0,285 |
25 | 15 | 2 | ... | ... | 0,390 |
25 | 17 | 1,2 | ... | ... | 0,258 |
25 | 17 | 2 | ... | ... | 0,412 |
25 | 20 | 2 | ... | ... | 0,444 |
29 | 27 | 1,5 | ... | ... | 0,431 |
30 | 10 | 2 | ... | ... | 0,390 |
30 | 15 | 1,5 | ... | ... | 0,342 |
30 | 15 | 2 | ... | ... | 0,444 |
30 | 20 | 1 | ... | ... | 0,260 |
30 | 20 | 1,2 | ... | ... | 0,310 |
30 | 20 | 1,5 | ... | ... | 0,382 |
30 | 20 | 2 | ... | ... | 0,499 |
32 | 17 | 3 | ... | ... | 0,699 |
35 | 25 | 2 | 0,3 | ... | 0,604 |
39 | 19 | 1 | ... | ... | 0,304 |
40 | 20 | 1 | ... | ... | 0,314 |
40 | 20 | 1,2 | ... | ... | 0,375 |
40 | 20 | 1,5 | ... | ... | 0,463 |
40 | 20 | 2 | ... | ... | 0,607 |
40 | 20 | 3 | ... | ... | 0,878 |
40 | 25 | 1,6 | ... | ... | 0,536 |
40 | 25 | 2 | ... | ... | 0,661 |
40 | 25 | 2,5 | ... | ... | 0,820 |
40 | 25 | 5 | ... | ... | 1,490 |
40 | 30 | 1,2 | ... | ... | 0,440 |
40 | 30 | 2 | ... | ... | 0,715 |
40 | 30 | 3 | ... | ... | 1,041 |
42 | 22 | 3 | ... | ... | 0,943 |
43 | 18 | 1 | ... | ... | 0,320 |
43 | 20 | 1,2 | ... | ... | 0,394 |
44 | 41 | 2 | ... | ... | 0,870 |
45 | 26 | 2 | ... | ... | 0,726 |
45 | 40 | 2 | ... | ... | 0,878 |
50 | 20 | 1,2 | ... | ... | 0,440 |
50 | 20 | 1,4 | ... | ... | 0,510 |
50 | 20 | 2 | ... | ... | 0,715 |
50 | 25 | 1,5 | ... | ... | 0,585 |
50 | 25 | 2 | ... | ... | 0,770 |
50 | 25 | 3 | 2 | ... | 1,114 |
50 | 25 | 5 | ... | ... | 1,762 |
50 | 30 | 1,5 | ... | ... | 0,626 |
50 | 30 | 2 | ... | ... | 0,823 |
50 | 30 | 2,5 | ... | ... | 1,016 |
50 | 30 | 3 | ... | ... | 1,203 |
50 | 40 | 1 | ... | ... | 0,477 |
50 | 40 | 1,2 | ... | ... | 0,570 |
50 | 40 | 1,5 | ... | ... | 0,707 |
50 | 40 | 2 | ... | ... | 0,932 |
50 | 40 | 4,75 | ... | ... | 1,783 |
51 | 45 | 2 | ... | ... | 0,998 |
Saray Mahallesi Atom Caddesi No : 40 Kahramankazan / Ankara / TURKEY
© Avas Metal A.Ş. | All Rights Reserved.
Web Design | Software Marlev Medya