Aluminum bars are thin, long and cylindrical pieces of aluminum made of metal. They are often used in many industrial applications. They are preferred in various fields because aluminum is lightweight, corrosion resistant and a good conductor.
Aluminum bars are used in the metalworking industry, construction industry, electrical and electronics industry, automotive industry, furniture production and many more. They are often available in customized sizes and thicknesses, so they can be tailored for different projects.
Aluminum bars can be shaped and cut into various shapes, as they are a material that is easy to process. They are also available with different surface finish options, which can make them aesthetic and durable.
Diameter Ø D(mm) | Kg/m |
Diameter Ø D(mm) | Kg/m |
Diameter Ø D(mm) | Kg/m |
3 | 0,019 | 26 | 1,438 | 69,8 | 0,037 |
3,4 | 0,024 | 27 | 1,552 | 70 | 10,427 |
4 | 0,034 | 27,5 | 1,600 | 71 | 10,723 |
4,4 | 0,041 | 28 | 1,668 | 72 | 11,033 |
5 | 0,054 | 29 | 1,789 | 75 | 11,966 |
5,25 | 0,058 | 30 | 1,915 | 76 | 12,287 |
5,5 | 0,065 | 30,15 | 1,934 | 77 | 12,613 |
6 | 0,077 | 30,4 | 1,966 | 78 | 12,950 |
6,3 | 0,084 | 31 | 2,044 | 80 | 13,622 |
6,5 | 0,090 | 31,8 | 2,151 | 82 | 14,304 |
6,8 | 0,098 | 32 | 2,178 | 83 | 14,655 |
7 | 0,104 | 33 | 2,316 | 85 | 15,378 |
7,5 | 0,120 | 34 | 2,459 | 86 | 15,734 |
7,62 | 0,124 | 35 | 2,606 | 87 | 16,110 |
7,7 | 0,126 | 36 | 2,758 | 90 | 17,232 |
8 | 0,136 | 37 | 2,914 | 93 | 18,399 |
8,5 | 0,154 | 38 | 3,072 | 95 | 21,273 |
9 | 0,172 | 39 | 3,236 | 100 | 22,133 |
9,35 | 0,185 | 39,6 | 3,336 | 102 | 23,455 |
9,5 | 0,195 | 40 | 3,405 | 105 | 25,741 |
9,8 | 0,204 | 40,5 | 3,491 | 110 | 28,148 |
10 | 0,212 | 41 | 3,576 | 115 | 30,634 |
10,8 | 0,249 | 42 | 3,753 | 120 | 30,634 |
11 | 0,257 | 42,4 | 3,827 | 125 | 33,240 |
11,85 | 0,299 | 42,9 | 3,915 | 127D | 34,312 |
12 | 0,306 | 43 | 3,935 | 130 | 35,952 |
12,5 | 0,332 | 43,2 | 3,972 | 140 | 41,696 |
13 | 0,360 | 44 | 4,119 | 145 D | 44,728 |
13,5 | 0,388 | 44,8 | 4,270 | 150 | 47,865 |
14 | 0,417 | 45 | 4,308 | 155 | 51,110 |
14,7 | 0,458 | 46 | 4,501 | 160 | 54,460 |
14,8 | 0,466 | 47 | 4,699 | 170 | 61,480 |
15 | 0,479 | 48 | 4,900 | 178 D | 67,402 |
15,6 | 0,518 | 49 | 5,107 | 180 | 68,926 |
15,9 | 0,544 | 50 | 5,318 | 190 | 76,800 |
16 | 0,544 | 50,2 | 5,360 | 200 | 85,094 |
16,2 | 0,558 | 50,4 | 5,404 | 203 | 87,665 |
17 | 0615 | 51 | 5,533 | 228 D | 110,6 |
17,7 | 0,666 | 52 | 5,756 | 230 D | 112,537 |
18 | 0,689 | 53 | 5,979 | 240 D | 122,535 |
19 | 0,768 | 54 | 6,207 | 250 D | 132,959 |
19,5 | 0,808 | 55 | 6,438 | 260 D | 143,809 |
19,9 | 0,842 | 55,4 | 6,530 | 280 D | 166,784 |
20 | 0,851 | 55,5 | 6,556 | 300 D | 191,462 |
20,5 | 0,894 | 55,8 | 6,700 | 350 D | 260,6 |
20,8 | 0,921 | 56 | 6,671 | 400 D | 340,376 |
21 | 0,938 | 57 | 6,914 | 620 D | 817,753 |
21,5 | 0,943 | 58 | 7,156 |
|
|
21,8 | 1,022 | 59,8 | 7,611 |
|
|
22 | 1,029 | 60 | 7,662 |
|
|
22,2 | 1,06 | 60,5 | 7,650 |
|
|
23 | 1,126 | 61 | 7,916 |
|
|
23,6 | 1,185 | 62 | 8,177 |
|
|
23,7 | 1,195 | 63 | 8,443 |
|
|
24 | 1,225 | 63,5 | 8,582 |
|
|
24,5 | 1,291 | 65 | 8,988 |
|
|
25 | 1,330 | 66 | 9,267 |
|
|
25,4 | 1,33 | 68 | 9,837 |
|
|
Saray Mahallesi Atom Caddesi No : 40 Kahramankazan / Ankara / TURKEY
© Avas Metal A.Ş. | All Rights Reserved.
Web Design | Software Marlev Medya